Close Approaches with non-debris for 2023 CX1
No NORAD INTER Satellite Name Miss (km) Time of Closest Approach (UTC)
1 48237 21031AD ONEWEB-0194 700 2023-02-13 02:58:00.000
2 48224 21031Q ONEWEB-0202 974 2023-02-13 02:58:00.000
3 44785 19077A KL-ALPHA A 1099 2023-02-13 02:58:00.000
4 49301 21090Y ONEWEB-0375 1185 2023-02-13 02:58:00.000
5 48241 21031AH ONEWEB-0201 1292 2023-02-13 02:58:00.000
6 44634 19069A PALISADE 1430 2023-02-13 02:57:00.000
7 49303 21090AA ONEWEB-0377 1572 2023-02-13 02:57:00.000
8 54130 22138T ONEWEB-0512 1598 2023-02-13 02:58:00.000
9 38040 11080A GLOBALSTAR M084 1658 2023-02-13 02:58:00.000
10 47229 20091C GONETS-M 22 1748 2023-02-13 02:57:00.000
11 39249 13048A GONETS-M 5 1824 2023-02-13 02:58:00.000
12 54114 22138B ONEWEB-0492 1892 2023-02-13 02:58:00.000
13 49285 21090G ONEWEB-0359 1925 2023-02-13 02:58:00.000
14 49292 21090P ONEWEB-0366 1929 2023-02-13 02:58:00.000
15 32958 08026A FENGYUN 3A 2102 2023-02-13 02:58:00.000
16 48233 21031Z ONEWEB-0165 2234 2023-02-13 02:57:00.000
17 54147 22138AL ONEWEB-0535 2271 2023-02-13 02:58:00.000
18 48777 21045L ONEWEB-0247 2331 2023-02-13 02:57:00.000
19 48783 21045S ONEWEB-0234 2430 2023-02-13 02:58:00.000
20 47857 21020D YAOGAN-31 M 2496 2023-02-13 02:58:00.000
Close Approaches with debris for 2023 CX1
No NORAD INTER Satellite Name Miss (km) Time of Closest Approach (UTC)
1 25160 98007D CELESTIS-02 & TAURUS R/B 5527 2023-02-13 02:58:00.000
2 44909 19096E RS-44 & BREEZE-KM R/B 14799 2023-02-13 02:58:00.000
3 47242 20097A IPM 2 & BREEZE-M R/B 42545 2023-02-13 02:39:00.000